Fire Ratings
- Independent agency, Warnock Hersey, tests and monitors frames and labels to ensure all frames meet or exceed the listed fire ratings.
- Labels are tamper proof. If you see this label, the frame meets IDP Inc. high quality standards and the listed fire rating.
- Mylar labels have a mask applied to be removed after installation and final finish is applied.
Fire Rating Certification Details for IDP Entry-Fit™ F-Series and KF-Series Frame Products *
Rating | Max Door Opening Width | Max Door Opening Height | Min Wall Size | Min Wall Size KF-Series | Gauge | Test Standard | Edge Seals for Cat A Doors | Edge Seals for Cat B Doors |
---|
90 Min. | Single 4’0″ | 7’0″ | 4-1/2″ | 5″ | 18 | Positive Pressure | No Additional Edge Seals Required | Additional Category G Edge Seals Required |
90 Min. | Single 3’0″ | 8’0″ | 4-1/2″ | 5″ | 18 | Positive Pressure | No Additional Edge Seals Required | Additional Category G Edge Seals Required |
90 Min. | Pair 6’0″ | 8’0″ | 4-1/2″ | 5″ | 18 | Positive Pressure | No Additional Edge Seals Required | Additional Category G Edge Seals Required |
20 Min. | Single 3’0″ | 8’0″ | 3-1/2″ | 5″ | 18 | Positive Pressure | No Additional Edge Seals Required | Additional Category G Edge Seals Required |
Fire Rating Certification Details for IDP Entry-Fit™ K2A-Series and NK2A Frame Products *
Rating | Max Door Opening Width | Max Door Opening Height | Min Wall Size | Base Frame Gauge | Closure Frame Gauge | Test Standard | Edge Seals for Cat A Doors | Edge Seals for Cat B Doors |
---|
90 Min. | Single 4’0″ | 7’0″ | 4-1/2″ | 18 | 22 | Positive Pressure | No Additional Edge Seals Required | Additional Category G Edge Seals Required |
90 Min. | Single 3’0″ | 8’0″ | 4-1/2″ | 18 | 22 | Positive Pressure | No Additional Edge Seals Required | Additional Category G Edge Seals Required |
90 Min. | Pair 6’0″ | 8’0″ | 4-1/2″ | 18 | 22 | Positive Pressure | No Additional Edge Seals Required | Additional Category G Edge Seals Required |
* Single Swing: Cross bracing at latch height must be used for metal stud walls
* Standard Pairs: Cross bracing 24″ on center and double studs at each opening for metal stud walls
* Wood trim (pine or solid wood with an equal or greater density) is allowed for a reduced fire rating of 60 minutes
Fire Rating Certification Details for IDP Entry-Fit™ Sidelite and Transom Assembly Frames **
Rating | Max Door Opening Width | Max Door Opening Height | Min Wall Size | Frame Gauge | Test Standard | Glazing Material | Glazing Seals*** | Max Glass Width | Max Glass Height | Max Glass Area | Max Assembly Width | Max Assembly Height |
---|
45 Min. Sidelite | 3’0″ | 8’0″ | 4-1/2″ | 18 | Positive Pressure | 1/4″ fire rated Wire or Ceramic | Listed | 24″ | 94-1/2″ | 2268 sq in | 78-1/2″ | 111-1/2″ |
45 Min. Sidelite w/Transom | 3’0″ | 8’0″ | 4-1/2″ | 18 | Positive Pressure | 1/4″ fire rated Wire or Ceramic | Listed | 61-1/2″ | 12″ | 738 sq in | 78-1/2″ | 111-1/2″ |
45 Min. Transom | 3’0″ | 8’0″ | 4-1/2″ | 18 | Positive Pressure | 1/4″ fire rated Wire or Ceramic | Listed | 36″ | 12″ | 432 sq in | 39-1/2″ | 111-1/2″ |
Fire Rating Certification Details for IDP Entry-Fit™ Fire Window / Borrowed Lite **
Rating | Min Wall Size | Frame Gauge | Test Standard | Glazing Material | Glazing Seals*** | Max Glass Width | Max Glass Height | Max Glass Area | Max Assembly Width | Max Assembly Height |
---|
45 Min. | 4-1/2″ | 18 | Positive Pressure | 1/4″ fire rated Wire or Ceramic | Listed | 30″ | 86″ | 2580 sq in | 71″ | 89″ |
45 Min. | 4-1/2″ | 18 | Positive Pressure | 1/4″ fire rated Wire or Ceramic | Listed | 36″ | 60″ | 2160 sq in | 71″ | 89″ |
** Cross bracing 24″ on center and double studs at each opening for metal stud walls
** Wood trim (pine or solid wood with an equal or greater density) is allowed for a reduced fire rating of 20 minutes
*** Glazing Seal must be rated for glass area